
IN DEVELOPMENT
Location: 34 Ranka Dambis Str., Riga, Latvia
Real estate type: Apartment house
Total area: 18102.6 sq.m
Terraces: 2814.6 sq.m
Parking: 2726.7 sq.m
Number of apartments: 114
Status: put into operation Y2019
The project's website:
www.phresidence.lv
This two-tower residential complex is dedicated to German philosophers of the XVIII century -Johann Gottfried Herder and Johann Georg Hamann who lived and worked in the house located on this land plot in Riga. The silhouette of the buildings creates associations with a stack of books as an imprint of great thinkers. The two buildings, 28 and 27 floors, consist of 114 luxury apartments, their ground floors are 15 meters above the ground so that residents can enjoy nature and an oak alley - the Alley of Philosophers (inscribed on the UNESCO World Heritage List). Various sports facilities and grounds, as well as a children's playground, a library of 2500 books in the hall with a 14-meter ceiling were created so that modern "philosophers" could lead their lives fully and efficiently.
The Philosophers’ Residence is created for those who hold safety philosophy close to their hearts, inspiring to find peace and proper relaxation, for those who choose an active way of life in the Business Capital without prejudice that such city can bring on.
A library full of books in Residence’s hall, a basketball court, terraces for Ping-Pong and Novus tables, 2 children’s playgrounds, a place for meditative relaxation with a view on the Philosophers’ Alley and shores of the ancient Daugava, and no cars inside the territory – this residence of modern philosophers will reflect the spirit of times. Located in the centre of Metropolis on vast landscaped Philosophers’ Residence terraces, its residents can dedicate themselves to thoughts and contemplations on the most spectacular Old Town landscapes of church broach spires and Riga Castle. From three viewpoints appears river Daugava beneath the Vanšu Bridge crossing it, low-rise Ķīpsala and Pārdaugava with its miniature houses sinking into green gardens, the future “City” of the capital of Latvia with its first high-rise Saules Akmens, and Ztowers.
An active, productive life and appropriate relaxation – two aspects of life which should be retained in harmony, therefore the environment of the project is of a particular significance. Being deferential to the most beautiful views that historically appeared on the Philosophers’ Alley, we erect the building 12 metres above the ground. The Philosophers’ Residence as though floats above the ground, offering a view on the timeless nature.
Residence No | Floor | Bedrooms | Living area | Total area | Layout |
|---|---|---|---|---|---|
HAMANN 30 | 13 | 3 | 91 m² | 109.5 m² | Layout |
HAMANN 37 | 15 | 2 | 80.5 m² | 115.2 m² | Layout |
HAMANN 38 | 15 | 4 | 146.2 m² | 177.8 m² | Layout |
HAMANN 43 | 17 | 2 | 80.9 m² | 115.5 m² | Layout |
HAMANN 50 | 19 | 2 | 81.1 m² | 107.9 m² | Layout |
HAMANN 53 | 20 | 2 | 84.4 m² | 118.8 m² | Layout |
HAMANN 54 | 20 | 4 | 153.5 m² | 184.9 m² | Layout |
HAMANN 56 | 21/22/23 | 4 | 167.6 m² | 261 m² | Layout |
HAMANN 57 | 21 | 3 | 161 m² | 192.1 m² | Layout |
HAMANN 58 | 22/23 | 3 | 176.3 m² | 288 m² | Layout |
HERDER 61 | 6 | 2 | 94.7 m² | 113.0 m² | Layout |
HERDER 64 | 7 | 2 | 77.2 m² | 96.3 m² | Layout |
HERDER 68 | 8 | 2 | 77.6 m² | 95.4 m² | Layout |
HERDER 75 | 9 | 2 | 78.1 m² | 101.2 m² | Layout |
HERDER 76 | 10 | 2 | 77.8 m² | 102.2 m² | Layout |
HERDER 79 | 10 | 2 | 78.1 m² | 94.7 m² | Layout |
HERDER 80 | 11 | 2 | 78.4 m² | 102.3 m² | Layout |
HERDER 84 | 12 | 2 | 78.7 m² | 97.7 m² | Layout |
HERDER 91 | 13 | 2 | 79.1 m² | 96.4 m² | Layout |
HERDER 92 | 14 | 3 | 99.2 m² | 133.3 m² | Layout |
HERDER 93 | 14 | 4 | 153.0 m² | 184.4 m² | Layout |
HERDER 95 | 15 | 3 | 99.3 m² | 133.3 m² | Layout |
HERDER 98 | 16 | 2 | 83.0 m² | 109.1 m² | Layout |
HERDER 102 | 17 | 3 | 99.5 m² | 125.7 m² | Layout |
HERDER 103 | 17 | 4 | 153.5 m² | 184.7 m² | Layout |
HERDER 104 | 17 | 2 | 83.9 m² | 108.5 m² | Layout |
HERDER 105 | 18 | 3 | 99.5 m² | 133.7 m² | Layout |
HERDER 106 | 18 | 4 | 153.5 m² | 185.2 m² | Layout |
HERDER 111 | 20 | 2 | 166.7 m² | 258.7 m² | Layout |
HERDER 112 | 20 | 2 | 160.2 m² | 191.2 m² | Layout |
HERDER 113 | 20 | 4 | 176.3 m² | 290.3 m² | Layout |
HERDER 114 | 20 | 4 | 166.9 m² | 255.0 m² | Layout |


























